<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>career-line.com &#187; Gross Domestic Product (GDP)</title>
	<atom:link href="http://www.career-line.com/tag/gross-domestic-product-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.career-line.com</link>
	<description>News and tools for your $100K+ job search</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:16:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Productivity Numbers Mask Job Cuts and Retention Issues</title>
		<link>http://www.career-line.com/job-search/productivity-numbers-mask-job-cuts-and-retention-issues/</link>
		<comments>http://www.career-line.com/job-search/productivity-numbers-mask-job-cuts-and-retention-issues/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:42:32 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[John Galbraith]]></category>
		<category><![CDATA[Paul Ashworth]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=5308</guid>
		<description><![CDATA[For anyone waiting for employment to rise on the coattails of reported gains in productivity and the Gross Domestic Product (GDP), don&#8217;t hold your breath, said several economist who spoke to BusinessWeek.
The latest improvement in GDP won&#8217;t lead to increased hiring because it was based on decreased hiring, said some of the world&#8217;s leading economists, [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/productivity-numbers-mask-job-cuts-and-retention-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New York Yankees Are Good for the Economy</title>
		<link>http://www.career-line.com/job-search/the-new-york-yankees-are-good-for-the-economy/</link>
		<comments>http://www.career-line.com/job-search/the-new-york-yankees-are-good-for-the-economy/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:02:03 +0000</pubDate>
		<dc:creator>Kensington Moore</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=5166</guid>
		<description><![CDATA[We had all better start rooting for the New York Yankees.
The Yankees aren&#8217;t just good for baseball. They&#8217;re not just good for New York. The Yankees are good for the economy, wrote Conor Dougherty, on the Wall Street Journal’s &#8220;Real Time Economics&#8221; blog.
Dougherty, a San Francisco Giants fan and self-proclaimed unbiased source, tracked Gross Domestic [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/the-new-york-yankees-are-good-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average Hours Worked Dips in September</title>
		<link>http://www.career-line.com/job-search/average-hours-worked-dips-in-september/</link>
		<comments>http://www.career-line.com/job-search/average-hours-worked-dips-in-september/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:34:46 +0000</pubDate>
		<dc:creator>John Hazard</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Average Hours Worked]]></category>
		<category><![CDATA[Bureau of Labor Statistics (BLS)]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=5139</guid>
		<description><![CDATA[Looking for signs of a jobs recovery on the horizon?
The rising Gross Domestic Product (GDP) and surging stock markets are encouraging and usually precede a hiring surge, but the most telling sign job growth is around the corner remains to be seen, said Mark Zandi, the chief economist at Moody’s Economy.com, in an op-ed in [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/average-hours-worked-dips-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps Obama Can Take to Help Small Businesses Hire</title>
		<link>http://www.career-line.com/job-search/3-steps-obama-can-take-to-help-small-businesses-hire/</link>
		<comments>http://www.career-line.com/job-search/3-steps-obama-can-take-to-help-small-businesses-hire/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:10:31 +0000</pubDate>
		<dc:creator>John Hazard</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Federal Economic Stimulus]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Administration (SBA)]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=5128</guid>
		<description><![CDATA[To ensure the tentative economic recovery becomes a lasting expansion, the Obama administration must focus on helping small businesses hire again.
The Gross Domestic Product  (GDP) is back on the rise, and the pace of job losses has slowed. However, businesses are not hiring yet, and the government is doing too little to support small businesses, [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/3-steps-obama-can-take-to-help-small-businesses-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why GDP is a 20th Century Measure of a 21st Century Economy</title>
		<link>http://www.career-line.com/job-search/why-gdp-is-a-20th-century-measue-of-a-21st-century-economy/</link>
		<comments>http://www.career-line.com/job-search/why-gdp-is-a-20th-century-measue-of-a-21st-century-economy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:22:49 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[American Society for Training and Development]]></category>
		<category><![CDATA[Bureau of Economic Analysis]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Job Training]]></category>
		<category><![CDATA[Michael Mandel]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=5016</guid>
		<description><![CDATA[



The U.S. Gross Domestic Product (GDP) rose a healthy 3.5 percent in the third quarter, and everything is swell again. Employment and consumer confidence should be rising right behind it. Right?
Maybe not, said Michael Mandel, chief economist at BusinessWeek. Mandell calls the GDP an outdated measure of the economic performance and argues that it relies [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/why-gdp-is-a-20th-century-measue-of-a-21st-century-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Predict Employment Rebound in 2012</title>
		<link>http://www.career-line.com/job-search/economists-predict-employment-rebound-in-2012/</link>
		<comments>http://www.career-line.com/job-search/economists-predict-employment-rebound-in-2012/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:26:59 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[National Association of Business Economists (NABE)]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=5060</guid>
		<description><![CDATA[More than 50 percent of economists think employment won&#8217;t rebound until 2012, according to a poll by the National Association of Business Economists (NABE). More than 30 percent think employment won&#8217;t rebound until 2013, said a CNNMoney report on the survey.
Most respondents agreed that job losses would continue through the last quarter of the year. [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/economists-predict-employment-rebound-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP Rise Spells End of Recession, But Employment Will Lag</title>
		<link>http://www.career-line.com/job-search/gdp-rise-spells-end-of-recession-but-employment-will-lag/</link>
		<comments>http://www.career-line.com/job-search/gdp-rise-spells-end-of-recession-but-employment-will-lag/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:34:55 +0000</pubDate>
		<dc:creator>Kensington Moore</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[Bureau of Economic Analysis]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[National Bureau of Economic Research (NBER)]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Robert Gordon]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=5046</guid>
		<description><![CDATA[For the first time since the second quarter of 2008 the gross domestic product (GDP) rose from the previous quarter.
The U.S GDP rose at an annualized rate of 3.5 percent in the third quarter compared to the second, the U.S. Bureau of Economic Analysis revealed today. For all purposes this means the recession is over, [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/gdp-rise-spells-end-of-recession-but-employment-will-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Days for Q4 Hires, NABE Predicts</title>
		<link>http://www.career-line.com/job-search/happy-days-and-hiring-may-return-in-q4-nabe-panel/</link>
		<comments>http://www.career-line.com/job-search/happy-days-and-hiring-may-return-in-q4-nabe-panel/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:09:44 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[Hiring Outlook]]></category>
		<category><![CDATA[National Association of Business Economists (NABE)]]></category>
		<category><![CDATA[Society for Human Resource Management (SHRM)]]></category>
		<category><![CDATA[William Strauss]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=4867</guid>
		<description><![CDATA[Business spending and hiring are expected to rise over the next six months, said members of the National Association of Business Economists (NABE).
A survey of 78 NABE panelists revealed &#8220;new evidence that the U.S. recovery is underway,&#8221; said William Strauss, an economist at the Federal Reserve Bank of Chicago who prepared an analysis of the [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/happy-days-and-hiring-may-return-in-q4-nabe-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
