<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>career-line.com &#187; layoff advice</title>
	<atom:link href="http://www.career-line.com/tag/layoff-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.career-line.com</link>
	<description>News and tools for your $100K+ job search</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:16:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Initial Unemployment Claims Up 17,000 from Estimates</title>
		<link>http://www.career-line.com/job-search-news/initial-unemployment-claims-up-17000-from-estimates/</link>
		<comments>http://www.career-line.com/job-search-news/initial-unemployment-claims-up-17000-from-estimates/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:47:54 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[ADP Payroll report]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[government labor data]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[The Conference Board Help Wanted]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=4015</guid>
		<description><![CDATA[New unemployment claims rose to 551,000 this week, up 17,000 from the previous week, the U.S. Department of Labor reported.
Continuing unemployment claims declined 70,000 from last week, to 6.1 million.
Job losses are diminishing in the private sector, says a payroll report released this week by ADP.
Tomorrow, the government will release its monthly non-farm payroll report. [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/initial-unemployment-claims-up-17000-from-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Unemployment Numbers Down</title>
		<link>http://www.career-line.com/job-search-news/weekly-unemployment-numbers-down/</link>
		<comments>http://www.career-line.com/job-search-news/weekly-unemployment-numbers-down/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:17:12 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[government labor data]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[unemployment data]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=3827</guid>
		<description><![CDATA[The Department of Labor report jobless claims were down last week, as was the four-week moving average.
&#8220;In the week ending Sept. 19, the advance figure for seasonally adjusted initial    claims was 530,000, a decrease of 21,000 from the previous week&#8217;s revised figure of 551,000. The four-week moving average was 553,500, a decrease [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/weekly-unemployment-numbers-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Fall, but Are We Really Out of the Recession?</title>
		<link>http://www.career-line.com/job-search-news/jobless-claims-fall-but-are-we-really-out-of-the-recession/</link>
		<comments>http://www.career-line.com/job-search-news/jobless-claims-fall-but-are-we-really-out-of-the-recession/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:22:47 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[President Obama on unemployment]]></category>
		<category><![CDATA[Resume Advice]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[weekly jobless claims]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=3400</guid>
		<description><![CDATA[For the week ending Sept. 5 , new unemployment claims declined 26,000 to 555,000, according to the Department of Labor.
Does that mean the recession is ending? Unemployment is stabilizing?
One week of unemployment numbers doesn&#8217;t make or break an economy, but unemployment as an economic indicator may be showing some signs of stabilization. Maybe. However, many [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/jobless-claims-fall-but-are-we-really-out-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Volunteer Work Can Help You While Unemployed</title>
		<link>http://www.career-line.com/job-search-news/how-volunteer-work-can-help-you-while-unemployed/</link>
		<comments>http://www.career-line.com/job-search-news/how-volunteer-work-can-help-you-while-unemployed/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:39:13 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[Resume Advice]]></category>
		<category><![CDATA[volunteer political campaign work]]></category>
		<category><![CDATA[volunteer work advice]]></category>
		<category><![CDATA[volunteer work while unemployed]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=3309</guid>
		<description><![CDATA[Ever wonder who those people are asking for the support of a local candidate? Lately, many of those volunteer campaigners are former lawyers, financial analysts, loan officers and other unemployed professionals, says a recent New York Times article.
The volume of people offering to volunteer has gone up, particularly in New York City where unemployment was [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/how-volunteer-work-can-help-you-while-unemployed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August Unemployment Numbers and Jobless Recovery</title>
		<link>http://www.career-line.com/job-search-news/august-unemployment-numbers-and-jobless-recovery/</link>
		<comments>http://www.career-line.com/job-search-news/august-unemployment-numbers-and-jobless-recovery/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:41:45 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[coping with a layoff]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[job loss in August 2009]]></category>
		<category><![CDATA[jobless recovery strategy]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[Resume Advice]]></category>
		<category><![CDATA[taking a pay cut]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment data]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=3227</guid>
		<description><![CDATA[As we follow the weekly economic indicators pretty closely, it&#8217;s getting clearer that the overall health of the U.S. economy has hit a bottom of sorts and  is slowly healing, but what that means in terms of the larger employment picture challenges experts, pundits and economists alike.
Labor costs have shrunk for most companies between a [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/august-unemployment-numbers-and-jobless-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Unemployment Numbers Better than Expected</title>
		<link>http://www.career-line.com/job-search-news/weekly-unemployment-better-than-expected/</link>
		<comments>http://www.career-line.com/job-search-news/weekly-unemployment-better-than-expected/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:33:11 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[job loss in August 2009]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[networking advice]]></category>
		<category><![CDATA[recession affecting farming]]></category>
		<category><![CDATA[recession affecting jobs]]></category>
		<category><![CDATA[Resume Advice]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment to reach 10% in 2009]]></category>
		<category><![CDATA[weekly unemployment numbers]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=3115</guid>
		<description><![CDATA[In this week&#8217;s melodrama of the economy, unemployment is&#8211;brace for it&#8211;down.
That&#8217;s right, less people lost their jobs last week. Yee-haw! Sweet Labor! Go, Economy, Go!
If you like to follow the minute iterations of government data on employment, here goes (from the Dept. of Labor):
In the week ending   Aug. 22, the advance figure for [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/weekly-unemployment-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would You Work at a Job for No Pay?</title>
		<link>http://www.career-line.com/job-search-news/would-you-work-at-a-job-for-no-pay/</link>
		<comments>http://www.career-line.com/job-search-news/would-you-work-at-a-job-for-no-pay/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:46:45 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[free labor while unemployed]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[networking advice]]></category>
		<category><![CDATA[projects while unemployed]]></category>
		<category><![CDATA[Resume Advice]]></category>
		<category><![CDATA[resume gaps]]></category>
		<category><![CDATA[volunteering while unemployed]]></category>
		<category><![CDATA[working for free]]></category>
		<category><![CDATA[working while still unemployed]]></category>
		<category><![CDATA[working without cash]]></category>
		<category><![CDATA[would you work for no pay]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=3098</guid>
		<description><![CDATA[How do you stay actively working while unemployed? Some are working for free or volunteering.
Maybe not full-time free, but for no cash. Why would someone do that?
&#8220;[I]t&#8217;s nice to have something occupy yourself with and when speaking to prospective employers it&#8217;s nice to say &#8216;I haven&#8217;t just been sitting around all day, I&#8217;ve actually been [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/would-you-work-at-a-job-for-no-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outplacement Services Firms Accused of Neglecting the Unemployed</title>
		<link>http://www.career-line.com/job-search-news/outplacement-services-firms-accused-of-neglecting-the-unemployed/</link>
		<comments>http://www.career-line.com/job-search-news/outplacement-services-firms-accused-of-neglecting-the-unemployed/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:28:58 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[bad outplacement services]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[individual ouplacement job coaching]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[networking advice]]></category>
		<category><![CDATA[outplacement firms]]></category>
		<category><![CDATA[problems in outplacement]]></category>
		<category><![CDATA[Resume Advice]]></category>
		<category><![CDATA[what to know about outplacement services]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=3022</guid>
		<description><![CDATA[The recession is making someone money.
Outplacement service firms &#8211; companies that provide job placement services like career coaching, office space and mock interview sessions for the unemployed are thriving, according to a new report from in the Wall Street Journal. No surprise there. But outplacement service firms are not always serving their constituency &#8211; the [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/outplacement-services-firms-accused-of-neglecting-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Companies Won&#8217;t Hire Michael Vick, Convicted Felons</title>
		<link>http://www.career-line.com/job-search-news/most-companies-wont-hire-michael-vick-convicted-felons/</link>
		<comments>http://www.career-line.com/job-search-news/most-companies-wont-hire-michael-vick-convicted-felons/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:17:50 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[finding work with a criminal record]]></category>
		<category><![CDATA[layoff advice]]></category>
		<category><![CDATA[Michael Vick has a new job]]></category>
		<category><![CDATA[Michael Vick hired by Eagles]]></category>
		<category><![CDATA[Michael Vick's new job]]></category>
		<category><![CDATA[networking advice]]></category>
		<category><![CDATA[Resume Advice]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=2890</guid>
		<description><![CDATA[If you hadn&#8217;t heard,  Michael Vick has a new job as a back-up quarterback for the Philadelphia Eagles.
But what you may not know is how lucky Vick is when it comes to getting work as a convicted felon. It certainly doesn&#8217;t hurt being an elite athlete.
Most people who serve 18 months in jail after running [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/most-companies-wont-hire-michael-vick-convicted-felons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
