<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>career-line.com &#187; Nevada</title>
	<atom:link href="http://www.career-line.com/tag/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.career-line.com</link>
	<description>News and tools for your $100K+ job search</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:26:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment Rate Passes 12 Percent in 5 States</title>
		<link>http://www.career-line.com/job-search-news/unemployment-rate-passes-12-percent-in-5-states/</link>
		<comments>http://www.career-line.com/job-search-news/unemployment-rate-passes-12-percent-in-5-states/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:45:29 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[states with jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=3648</guid>
		<description><![CDATA[It&#8217;s not only the big states that have been hit hard by the economy, says recent government data released on Friday. Several smaller states including Rhode Island, Nevada and Oregon are now experiencing what states like California and Michigan have suffered since 2008: high rates of unemployment. Unemployment topped 12 percent in all five states [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/unemployment-rate-passes-12-percent-in-5-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon, North Carolina, Nevada and Indiana Hit Double-Digit Unemployment</title>
		<link>http://www.career-line.com/job-search-news/oregon-north-carolina-nevada-and-indiana-hit-double-digit-unemployment/</link>
		<comments>http://www.career-line.com/job-search-news/oregon-north-carolina-nevada-and-indiana-hit-double-digit-unemployment/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:50:26 +0000</pubDate>
		<dc:creator>John Hazard</dc:creator>
				<category><![CDATA[Job-Search News]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Caroline]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=909</guid>
		<description><![CDATA[Eight states are suffering double-digit unemployment. Regional and State Employment and Unemployment Summary, released April 17 by the Dept. of Labor&#8217;s Bureau of Labor Statistics, revealed that Oregon, North Carolina, Nevada and Indiana had topped 10 percent unemployment,  traditionally considered one of the definitions of an economic depression. Michigan, California, South Carolina and Rhode [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search-news/oregon-north-carolina-nevada-and-indiana-hit-double-digit-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
