<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>career-line.com &#187; teachers laid off</title>
	<atom:link href="http://www.career-line.com/tag/teachers-laid-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.career-line.com</link>
	<description>News and tools for your $100K+ job search</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:16:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Unemployment Numbers Up</title>
		<link>http://www.career-line.com/job-search/weekly-unemployment-numbers-up/</link>
		<comments>http://www.career-line.com/job-search/weekly-unemployment-numbers-up/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:46:39 +0000</pubDate>
		<dc:creator>Donald Sears</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[job gains]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[job relocation]]></category>
		<category><![CDATA[job searching]]></category>
		<category><![CDATA[Resume Advice]]></category>
		<category><![CDATA[teacher layoffs]]></category>
		<category><![CDATA[teacher unemployment]]></category>
		<category><![CDATA[teachers laid off]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment in California]]></category>

		<guid isPermaLink="false">http://www.career-line.com/?p=1908</guid>
		<description><![CDATA[With June almost over, the unemployment numbers for the month are looking a whole lot like May &#8212; they&#8217;re not great.
This week the story on layoffs and the effect on unemployment insurance is more of the same: Claims are up, seasonally adjusted numbers are up, and the number of folks continuing to collect is also on [...]]]></description>
		<wfw:commentRss>http://www.career-line.com/job-search/weekly-unemployment-numbers-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
